
To sort the table below, simply click on a column header. To sort the table by several column headers, hold down the shift key.
| First Name | Last Name | Company | City | Prov/State |
|---|---|---|---|---|
| Margot | Acton | TNS Canadian Facts | Toronto | ON |
| Sandy | Adams | Avant Market Research | Burlington | ON |
| Maelyn | Angulo | MTS Allstream | Toronto | ON |
| Anastasia | Arabia | Trend Research Inc. | Edmonton | AB |
| Robin | Ayoub | CLS Lexi-tech Ltd. | Toronto | ON |
| Teymour | Azar | cube Research / cube Recherche | Montreal | QC |
| Romain | Baczyk | Confirmit | New York | NY |
| James | Barnes | Barnes Marketing Associates Inc. | St. John's | NL |
| Keith | Barrett | Newfoundland Power | St. John's | NL |
| Amber | Bartlett | AskingCanadians | Toronto | ON |
| Brian | Baumal | Thinklounge Market Research | Toronto | ON |
| Phyllis | Beckford | Hudson's Bay Company | Toronto | ON |
| Randa | Bell | ASDE Survey Sampler | Gatineau | QC |
| Jeannette | Bellerose | Arcturus Solutions/Les Solutions Arcturus | Ottawa | ON |
| Tricia | Benn | Rogers Connect Market Research & Client Services, Rogers Publishing Limited | Toronto | ON |
| Rob | Berger | Vision Critical | Toronto | ON |
| Daniel | Berkal | The Palmerston Group | Toronto | ON |
| Darren | Biggs | Telepoll Market Research Inc | Toronto | ON |
| Kate | Biggs | ACCE International | Mississauga | ON |
| Jean-Francois | Billardon | Canada Mortgage & Housing Corp. | Ottawa | ON |
| Inez | Blackburn | Institute for Retail Innovation & Education | Mississauga | ON |
| Iris | Blaine | 3Q Global | Jupiter | FL |
| Derek | Blair | ATB Financial | Calgary | AB |
| Stephanie | Blenkiron | Maritz Research Canada | Toronto | ON |
| Deborah | Bobier | Kraft Canada Inc. - Consumer Insight & Strategy Group | Don Mills | ON |
| Cettina | Borsellino | Voxco | Montreal | QC |
| Alan | Boucquey | Canadian Viewpoint Inc. | Richmond Hill | ON |
| Catherine | Bourcier | Newad | Montreal | QC |
| Christian | Bourque | Leger Marketing | Montreal | QC |
| Dom | Bovalino | Harley Davison Canada | Concord | ON |
| Tracy | Bowman | Parks Canada | Winnipeg | MB |
| Pamela | Bracken | University of Georgia | Athens | GA |
| Margaret | Brigley | Corporate Research Associates | Halifax | NS |
| Elizabeth | Brouse | MQO Research | Halifax | NS |
| Monique | Brulotte | Yellow Pages Group | Verdun | QC |
| Rod | Budgell | MQO Research | St. John's | NL |
| Matthew | Calvin | LMS Prolink Ltd. | Toronto | ON |
| Mellissa | Cameron | Research Now | Toronto | ON |
| Sean | Campbell | Cascade Insights | Oregon City | OR |
| Anda | Carabineanu | Public Works & Government Services | Ottawa | ON |
| Tina | Casey | PWGSC | Ottawa | ON |
| Chuck | Chakrapani | Leger Marketing | Toronto | ON |
| Amy | Charles | Ipsos Reid | Toronto | ON |
| Simon | Chen | Ramius Corporation | Gatineau | QC |
| Richard | Choi | IMI International | Toronto | ON |
| Julia | Chung | The Business Depot Ltd | Richmond Hill | ON |
| Connie | Classen | BBM Analytics | Don Mills | ON |
| Stephen | Coyle | Nova Scotia Economic Economic and Rural Development and Tourism | Halifax | NS |
| Laura | Craig | Ipsos Reid UU | Toronto | ON |
| Tawnya | Crerar | ATB Financial | Edmonton | AB |
| John | Crockett | Environics Research Group Limited | Toronto | ON |
| Mike | D'Abramo | Fresh Squeezed Ideas | Toronto | ON |
| Cam | Davis | Social Data Research | Parksville | BC |
| Nelson | Davis | Aip Corporation | New York | NY |
| Fred | de Haan | BBM Canada | Toronto | ON |
| Steven | Denning | ATB Financial | AB | |
| Luanne | Devlin | GlaxoSmithKline | Mississauga | ON |
| Aurelio | Diluciano | Millward Brown | Toronto | ON |
| Dan | Dubreuil | element54 | Toronto | ON |
| Michel | Durocher | ASDE Survey Sampler | Gatineau | QC |
| Richard | Einarson | Chaordix Inc. | Calgary | AB |
| Lisa | Elder | Heads Up Inspiration from Information Inc. | Toronto | ON |
| Gabriel | Fanous | Winning Research | Toronto | ON |
| Oscar | Fernandes | Corsential ULC | Toronto | ON |
| Sara | Fitzgerald | Global Market Insite Inc. | Northborough | MA |
| Carla | Flamer | Ipsos Reid | Toronto | ON |
| Stephen | Ford | Nova Scotia Liquor Corporation | Halifax | NS |
| Kathryn | Forgacs | Ontario Tourism Marketing Partnership Corporation | Toronto | ON |
| Marilyne | Fournier | Sobeys Inc. | Montréal-Nord | QC |
| Alicia | Fraser | Sobeys Inc. | Stellarton | NS |
| Adam | Froman | AskingCanadians | Toronto | ON |
| Alain | Gauthier | BBM Canada | Montréal | QC |
| Vinu | George | Microsoft Canada | Mississauga | ON |
| Donya | Germain | ACCE International | Mississauga | ON |
| Behzad | Ghotb | Hotspex Inc. | Toronto | ON |
| Adrienne | Goddard | Millward Brown | Toronto | ON |
| Anne | Goldman | ACCE International | Mississauga | ON |
| Roy | Gonsalves | AskingCanadians | Toronto | ON |
| Kristian | Gravelle | Kraft Canada Inc. - Consumer Insight & Strategy Group | Toronto | ON |
| Derrick | Gray | BBM Canada | Toronto | ON |
| Terry | Green | Insights Inc. | London | ON |
| Susan | Greenberg-Lulka | ICOM, a Division of Epsilon Targeting | Toronto | ON |
| Amanda | Hammill | Tobii Technology | Falls Church | VA |
| Corrin | Harper | Insightrix Research Inc. | Saskatoon | SK |
| Tania | Heintzman | Heintzman Research Limited | Toronto | ON |
| Angela | Henry | Research House Inc. | Toronto | ON |
| Jill | Hickman | AIR MILES Reward Program | Toronto | ON |
| Kathy | Hopkinson | ACCE International | Mississauga | ON |
| Martin | Hrobsky | Ipsos Reid Public Affairs | Toronto | ON |
| Diana | Hung-Cheng | Toluna | Toronto | ON |
| Sam | Ibrahim | Winning Research | Toronto | ON |
| Susan | Ince | Epic Consulting | Toronto | ON |
| Fiona | Isaacson | Corbin Partners Inc. | Toronto | ON |
| Jon | Jacobson | Burak Jacobson Research Partners Inc. | Toronto | ON |
| Anne | Jacox | Cue Research Inc. | Edmonton | AB |
| Sandra | Janzen | Ipsos Reid | Toronto | ON |
| Jennifer | Jeffrey | MQO Research | Dartmouth | NS |
| Nancy | Johansen | On-Target Communications & Research | Ottawa | ON |
| Munish | Joshi | Research Now | Toronto | ON |
| Tiffany | Kieboom | ATB Financial | Calgary | AB |
| Jordana | King | Kraft Foods | Toronto | ON |
| Celeste | Kirk | McWhirter & Associates | Toronto | ON |
| Dan | Kirkland | Harris/Decima Inc. | Toronto | ON |
| Kenneth | Kitay | Rothmans, Benson & Hedges Inc. | Toronto | ON |
| Roland | Klassen | Cido Research | Mississauga | ON |
| Amy | Knowles | TNS Canadian Facts | Toronto | ON |
| Kimberley | Lafleur | BBM Canada | Toronto | ON |
| Linda | Lane | Research House Inc. | Toronto | ON |
| David | Lang | Lang Research Inc. | Toronto | ON |
| Melissa | Lashyn | ATB Financial | Edmonton | AB |
| Karen | Lee-Shanok | Harris/Decima Inc. | Toronto | ON |
| Michael | Leitch | Credit Union Central of Manitoba | Winnipeg | MB |
| Camilla | Leonard | McWhirter & Associates | Toronto | ON |
| Caroline | Lévesque | Leger Marketing | Québec | QC |
| Jordan | Levitin | Ipsos Reid | Toronto | ON |
| Stephen | Levy | Ipsos Reid | Toronto | ON |
| Paul | Long | Canadian Institute of Chartered Accountants | Toronto | ON |
| Victoria | Lubawin | Legendre Lubawin Marketing Inc. | Montreal | QC |
| Bruce | MacDonald | Big Brothers Big Sisters of Canada | Burlington | ON |
| Corinne | MacGillivray King | MQO Research | St. John's | NL |
| Elizabeth | MacRae | Atlantic Lottery Corporation | Dartmouth | NS |
| Bernie | Malinoff | element 54 | Westmount | QC |
| Raj | Manocha | AskingCanadians | Toronto | ON |
| Wendy | Mansbridge | Confirmit | New York | NY |
| Donald | Marek | Marketing Research Institute International | St. Louis | MO |
| Alex | Marland | Memorial University of Newfoundland | St. John's | NL |
| Lisa | Martin-Davis | Destination St. John's | St. John's | NL |
| Marco | Massa | Kraft Canada Inc. - Consumer Insight & Strategy Group | Toronto | ON |
| Karen | McCauley | Fresh Squeezed Ideas | Oakville | ON |
| Tim | McCutcheon | Market Probe Canada | Toronto | ON |
| John | McGarr | Fresh Squeezed Ideas | Oakville | ON |
| Lang | McGilp | Insightrix Research Inc. | Saskatoon | SK |
| Sharon | McIntyre | Chaordix Inc. | Calgary | AB |
| Barbara | McWhirter | McWhirter & Associates | Toronto | ON |
| Scott | Megginson | Millward Brown | Toronto | ON |
| Lynne | Meisner | L. Meisner & Associates Inc. | Toronto | ON |
| Mirjana | Mihaljcic | Vision Critical | Toronto | ON |
| Peter | Milic | Ipsos Reid | Toronto | ON |
| Edward | Moore | London Life Insurance Company | London | ON |
| Jessica | Morris | Cint - USA | Lawrenceville | NJ |
| Jeremy | Mullin | Research Now | toronto | ON |
| Lenny | Murphy | GreenBook Media | Lawrencevill | GA |
| Vicki | Muscat | Atlantic Lottery Corporation | Dartmouth | NS |
| Rudy | Nadilo | Annik Technology Services Pvt Ltd | Portsmouth | NH |
| Kimberlee | Niziol Jonas | GlaxoSmithKline | Mississauga | ON |
| Yves | Normandin | Voxco | Montreal | QC |
| Todd | Nowensky | Minavox Inc. | Etobicoke | ON |
| Denise | Nowicki | Trend Research Inc. | Edmonton | AB |
| Carolyn | O'Keefe | MQO Research | St. John's | NL |
| Seamus | O'Regan | CTV | St. John's | NL |
| Virginia | O'Reilly | Burak Jacobson Research Partners Inc. | Toronto | ON |
| Gary | Offenberger | Advanis Inc | Edmonton | AB |
| Colleen | Opseth | Government of Saskatchewan | Regina | SK |
| Audrey | Paradis | Ad Hoc Research | Montreal | QC |
| Maureeta | Percy | ATB Financial | Calgary | AB |
| Inga | Petri | Strategic Moves | Ottawa | ON |
| Annie | Pettit | Conversition Strategies | Toronto | ON |
| Angelo | Pierro | GfK Research Dynamics | Mississauga | ON |
| Stephen | Popiel | TD Bank Financial Group | Toronto | ON |
| Maria | Popova | Uthink Online | Toronto | ON |
| Lindsay | Porter | Ipsos Reid UU | Toronto | ON |
| Carla | Proctor | GlaxoSmithKline | Mississauga | ON |
| Patrick | Prunskus | Research Now | Toronto | ON |
| Monica | Purkey | Tobii Technology | Falls Church | VA |
| Brandon | Quigley | Telepoll Market Research Inc | Toronto | ON |
| Rasheeda | Qureshi | Research Now | Toronto | ON |
| Sam | Rai | Toluna | Toronto | ON |
| Jim | Ransom | Survey Sampling International | Markham | ON |
| Joyce | Rees | Advitek Inc. | Toronto | ON |
| Hilde | Reis-Smart | SM Research Technologies | Markham | ON |
| Alana | Richman | re:search re:sources | Toronto | ON |
| Tracy | Rideout | MQO Research | St. John's | NL |
| Elaine | Robbins | Network Research Field Services Inc | Pickering | ON |
| Nina | Roberts | MTS Allstream | ||
| Michaela | Roebothan | Government of Newfoundland and Labrador | St. John's | NL |
| Corrine | Sandler | Fresh Intelligence Research Corp. | Toronto | ON |
| Joseph | Schiappa | GfK Research Dynamics | Mississauga | ON |
| Christine | Schmakies | Telepoll Market Research Inc | Toronto | ON |
| Kamal | Sharma | Sobeys Inc. | Mississauga | ON |
| Natascha | Shaw | Research Now | Toronto | ON |
| Mira | Shemtov | Millward Brown | Toronto | ON |
| Patty | Shepherd | Millward Brown | Toronto | ON |
| Milena | Shillow | Kraft Canada Inc. - Consumer Insight & Strategy Group | Don Mills | ON |
| Manmit | Shrimali | Research Now | Etobicoke | ON |
| Heather | Shuve | Ipsos Reid | Saint John | NB |
| Brian | Singh | ZINC Research | Calgary | AB |
| Tim | Sinke | Cido Research | Misissauga | ON |
| Shane | Skillen | Hotspex Inc. | Toronto | ON |
| Dawn | Smith | Dawn Smith Field Management Service | Toronto | ON |
| Gini | Smith | Research House Inc. | Toronto | ON |
| Marie-Hélène | St-Amand | MQO Research | ||
| Madeline | Stein | Pricing Solutions Ltd. | Toronto | ON |
| Sharon | Steinberg | CLS Lexi-tech Ltd. | Toronto | ON |
| Lina | Suppa | Kraft Canada Inc. - Consumer Insight & Strategy Group | Toronto | ON |
| John | Tabone | Canadian Institute of Chartered Accountants | Toronto | ON |
| Shaw | Tao | SM Research Technologies | Markham | ON |
| Owen | Thompson | Survey Sampling International | Markham | ON |
| Stephen | Thompson | Ramius Corporation | Gatineau | QC |
| Tracy | Thomson | Qualitative Coordination Inc. | Calgary | AB |
| Jennifer | Tilk | ******************** | Oshawa | ON |
| Abhay | Tiwari | Algonquin College | Nepean | ON |
| Lisa | Towle | Kraft Canada Inc. - Consumer Insight & Strategy Group | Toronto | ON |
| Patrick | Treacy | Rothmans, Benson & Hedges Inc. | Toronto | ON |
| John | Trumpener | Radix Market Research | Toronto | ON |
| Margaret | Tso | Cadillac Fairview Corporation Ltd. | Toronto | ON |
| Greg | Turner | ATB Financial | Edmonton | AB |
| Suzanne | Tyson | Uthink Online | Toronto | ON |
| Jessie | VanDeurzen | Studentawards Inc. | Toronto | ON |
| Christina | Waddy | Corporate Research Associates | Halifax | NS |
| Cora | Waters | Experienced Research Professional | Toronto | ON |
| Barry | Watson | Environics Research Group Limited | Toronto | ON |
| Bruce | Weaver | Waterloo Insurance | Kitchener | ON |
| Sheila | Weaver | Weaver Marketing Research | Calgary | AB |
| Lori | Weingarten | Quick Test/Heakin Research | Jupiter | FL |
| Tonya | Wheatfall | Research Now | Plano, TX | ON |
| Craig | Wight | MQO Research | Moncton | NB |
| Mark | Wilkins | Ipsos | Montreal | QC |
| Donald | Williams | NADbank Inc. | Toronto | ON |
| Megann | Willson | Panoptika Inc. | Toronto | ON |
| Steve | Willson | Panoptika Inc. | Toronto | ON |
| Carol | Wilson | Spielo International | Moncton | NB |
| Julie | Winram Jang | Ipsos Reid | Vancouver | BC |
| Mark | Wood | Research & Incite Consultants | Toronto | ON |
| Lisa | Wright | Research Now | Toronto | ON |
| Jason | Zweig | Canadian Viewpoint Inc. | Richmond Hill | ON |
- Please note that this “Look Who's Coming” listing does NOT display the names of registrants who selected NOT to be listed on the Conference website.
- If there is an error in your listed information which was extracted from your registration info on the MRIA Portal, kindly make the correction(s) online, by clicking here.
- If you wish to be removed from this list, please send an email request to membership@mria-arim.ca
Any Unauthorized Use or Disclosure of this List is Prohibited
In accordance with the Personal Information Protection and Electronic Documents Act (PIPEDA)'s provisions related to the collection, use and disclosure of personal information, the listings included in this “Look Who's Coming” listing are the sole property of the MRIA and must not be used for any form of marketing, solicitation or business development contact purposes.
“Look Who's Coming” listing may NOT be reproduced, in whole or in part, or stored in a retrieval system or transmitted in any form or by any means - electronic, mechanical, photocopying, recording or otherwise - without the express written consent of MRIA.
